Back
to The Control Index
Memory Systems
| Model | Features | Year | More Info |
|---|---|---|---|
| 300 series | |||
| 301 | Backup control console | 2002 | |
| 430 | Genius
operating system. 30 submasters. Intel 486 DX2 processor, replaced
later by Pentium 75 processor. Up to 600 intensity channels,
400 scrollers and moving light attributes patched into 1536
DMX outputs. Originally to be named QDOS alpha, now named after it's processor (486) and the number of submasters (30). |
1996 | |
| 510i | Show controller / backup unit. | 1998 | |
| 520 | Portable
desks with Genius operating system. 520 1500 intensity channels and 500 scroller or moving light attributes 520i 2000 intensity channels and 2000 scroller or moving light attributes |
1997 | 1998 |
| 530 / 550 | Genius
operating system. 24 submasters, 6 supermasters / 48 submasters,
6 supermasters. 530: Intel Pentium 90 processor. 550: Intel Pentium 133 processor, 8Mb RAM, Internal 1Gb Hard drive. Up to 1500 intensity channels, 500 scrollers and moving light attributes patched into 2000 DMX outputs. |
1995 | 1997 |
| 530i / 550i | Genius
operating system. 54 submasters. Intel Pentium Pro 200 processor,
16Mb RAM, Internal 1Gb Hard drive. 2000 intensity channels plus 2000 scroller/moving light attributes patched into 2000 DMX outputs. |
1996 | |
| Action 24/48 | 24 and 48 channel memory lighting control systems | 1988 | |
| Celebrity | Acquired by Strand following the takeover of Electrocontrols. | ||
| Communique Networker Server | Application software for Genius desks | ||
| Compact | Self-contained memory control for up to 120 channels (originally 80 channels). | 1975/6 | |
| System DDM | 1971 | ||
| Duet | 48,60, 72, 120 Max channels. Followed by the Octet and replaced by the Gemini (see below). | 1978 | |
| Galaxy | 96, 144, 192, 240..768 channels | 1980 | |
| Galaxy 2 | 768 channels - 3 individual systems (Arena, Studio & Premier) | 1983/4 | |
| Galaxy 3 | 999 channels | ?? | |
| Galaxy Nova | 999 channels | Pre 1993 | |
| Gemini | 180 channels. Replaced the Duet in the range. | 1984 | |
| Gemini 2+ | 340 channels, dual colour video displays, increased system memory, non-dim assignment in patch. | Sept 1989 | |
| Genius | Application software for Genius desks (GSX, LBX) | ||
| Genius Pro | Application software for Genius Pro desks (300, 400, 500 series desks) | ||
| GSX | 25, 50, 75, 100, 125 channels | ?1993 | |
| IDM | First fully working lighting control system with Instant Dimmer Memory. | December 1965 | |
| IDM/MSR | 1967 | ||
| Impact | 350 control channels with proportional patching to 768 dimmers. Two timed playback faders with programmable split times, delays and follow-on. | ?1986 | |
| SWC (System Wide Control) | Remote control / backup system for use with DE90, CD80 dimming systems | ? | |
| System KTV | First dimmer system with fully automatic plotting of lighting and switchboard controls in the world. | April 1959 | |
| Lightboard | 1000 max channels | 1976 | |
| Lightboard M | 96 or 144 channels- | ??1988 | |
| Lightboard M Junior | -- | ?? | |
| LBX | 25, 50, 75, 100, 125 channels, memory and manual. Genius operating system. | 1994 | |
| Light Palette | 500 max channels | 1979/1980? | |
| Light Palette 2 | ? | ||
| Light Palette 3 | 800 channels | ? | |
| Light Palette 90 | 576/1536 channels | 1989 | |
| Lightpalette | Operating software for Genius Pro consoles | ||
| Memocard | Punched card memory system | ?? | |
| MLP2 | 200 channels. Smaller version of the Light Palette 3. | ||
| Mini Light Palette 90 | 576 channels. | ||
| MMS | The first mass produced memory console. Modular Memory System - 80, 120, 480 channels | 1973 | |
| MX | 12,24,48 channels | 1990 | |
| Octet | Successor to the Duet. | pre 1980 | |
| Shownet | Ethernet
nodes for 500 series consoles with Networker software installed.
SN100, SN102, SN103, SN104 |
||
| Taskmaster | Controller for Showscan moving lights. | ||
| Tempus M24 | Originally 24-60 channels. | 1983 | |
| Tracker | Application software for Genius Pro desks | ||
|