TABS INDEX: (A TO L) M TO Z
Use the FIND function on your web browser's Edit menu to search this index
| M | ||
| M24 at the Mitchell: | Gail Hardman: | 41 i 8 |
| M24 - Every Day except Christmas: | 41 i 8 | |
M24 - To Boldly Go....: |
Graham Walne: | 41 i 8 |
| Machine for All Seasons, A: | 31 2 | |
| Iain Mackintosh: | Bigger and Better?: | 30 101 |
| English Playhouse, The: | 31 167 | |
| Inigo Jones - Theatre Architect: | 31 99 | |
| Kenton Theatre, Henley on Thames: | 25 ii 27 | |
| Royal Return A: |
36 ii 3 | |
| Theatre History and Architecture: | 29 60 | |
| Wilde Theatre, The: | 42 i 8 | |
| Alanna Maclean: | Dad..teach me something about lighting: | 42 i 5 |
| Mac Robert and Brunton: | Francis Reid: | 29 130 |
| Madame Tussaud in Amsterdam: | James Sargant: | 29 12 |
| Maddermarket Theatre, Norwich: | Ross Hills: | 19 iii 17 |
| Made in Kirkcaldy: | 32 i 16 | |
| Made to Dwell in a Dungeon Cell: | Frederick Bentham: | 18 i 19 |
| Jack Madre: | Mr Brown's Tea: | 22 iv 12 |
| Magic of the Managers: | Anthony Barnes: | 28 36 |
| Maison de la Culture de Grenoble: Elidir Davies: | 27 iii 8 | |
| Major Equipment Ltd.: | 22 i 43, 60, 65, 70, 98 | |
| Make-up: | 8 i 9 | |
| Making Haste Slowly: | 36 iii 2 | |
| Tony Mallion: | Pantomime at the Theatre Royal, Norwich: | 29 4 |
| Maltings Concert Hall, Snape: | Stephen Reiss: | 25 iii 25 |
| Man of la Mancha at the Piccadilly Theatre: | Ian B. Albery: | 27 i 29 |
| Mansell & Ogan Ltd.: | 22 i 4, 5, 15, 27, 29-33, 54, 55 | |
| Paul Marantz: | Software Theatre, A: | 30 51 |
| David March: | Sing A Song of Sixpence: | 43 i 11 |
| Herbert Marshall & Leon De Syllas: |
Project for Centre 42: | 22 iii 16 |
Norman Marshall: |
Cambridge Festival Theatre: | 20 i 7 |
| Charm and Splendour: | 28 37 | |
| Gardner Centre for the Arts The: |
28 58 | |
| Numbing Experience for Some: | 27 iii 5 | |
| Peter Marshall: | Sydney Opera House: | 42 i 16 |
| David Martin: | For the Want of a Nail..: | 39 i 24 |
| D.C. Martin: |
Colour Filter Development: | 37 i 11 |
| Now Follow That: | 37 i 17 | |
| F.W. Martin: |
Key to St. Peters The: | 28 103 |
| Report on a School Installation: | 21 ii 8 | |
| Tyr Martin: | Twin Theatres in Sweden: | 28 131 |
| Tim Masters: Going Deutsch: | 37 i 12 | |
| Matcham North - His Majesty's Theatre, Aberdeen: |
Tony Easterbrook: | 40 i 6 |
| May Fair Theatre: | Brian Taylor: | 21 ii 4 |
| Sean McCarthy: |
Exit the Boxes: | 25 iii 7 |
| Suburban Picture Frames: | 24 iv 15 | |
| R. de B. McCullough: |
Lighting for Television: | 25 ii 20 |
| Seeing The Flying Dutchman: | 17 i 16 | |
| Norah McNulty: |
Behind the Scenes at McDonald's: | 39 i 26 |
| Chromoid: | 38 ii 22 | |
| New Thorn CID Lamp, The: | 37 i 25 | |
| Saving Current Cost: |
37 i 16 | |
| Triplets in Tottenham Court Road: | 38 ii 13 | |
| Meanwhile, over at Liverpool ...: | Geoffrey Haley: | 30 32 |
| Mecca Dancing: | 22 i 27 | |
| Melbourne: | 22 i 112 | |
| John Melling, Ann Nolloth: | Adieu to snuffing Candles: | 15 iii 18; 16 i 28 |
| Alan Melville: | Name in Lights: | 17 iii 13 |
| Memorabilia: Frederick Bentham: | 36 iii 7 | |
| Memory Lighting Control for RADA: | 34 ii 19 | |
| Memory Revolution, The: | 32 i 17 | |
| Mermaid from a Little Used Aspect: | Frederick Bentham: | 17 ii 20 |
| Methuselah Muses: | Percy Corry: | 31 95 |
| Micklewright Ltd.: | 22 i 43, 65 | |
| Middlesborough Little Theatre: | Percy Corry: | 16 i 13 |
| Middleton Hall, University of Hull: | Martin Carr: | 25 iv 24 |
| Jo Mielziner: | ANTA - Washington Square Theater: | 22 ii 11 |
| Milestones: | Heinz Fritz: | 38 i 14 |
| Bentley Miller: | Evesham shows the Way: | 40 i 32 |
| James Hull Miller: | Picture Stage Without the Frame: | 19 iii 8 |
| Mini-2 Rules - OK!: | Gail Hardman: | 42 i 6 |
| Minispot and the Theatre: | 25 iv 15 | |
| Mirror, Mirror through the Wall: | A.M. Griffin: | 30 76 |
| MMS for Glyndebourne: | Francis Reid: | 35 ii 3 |
| Model Stages: | 5 iii 17; 7 i 14; 10 i 29; 14 iii 19 |
|
| Modified Rapture: | 26 i 2 | |
| Modular Memory Marches on: | 32 ii 7 | |
| Mole Richardson: | 22 i 109 | |
| Monarch of Bermuda: | 22 i 32 | |
| Montreal - EXPOsure 67: | Percy Corry: | 25 iii 3 |
| Montreal Studio 51: | H.P. Filion and T.C. Nutt: | 39 ii 28 |
| More about Instant Dimmer Memory: | 25 iii 5 | |
| More of Oliver!: Ian Albery: | 31 85 | |
| Mormon Tabernacle, The: | Ron Olsen: | 31 32 |
| Peter Moro: | Gulbenkian Centre University of Hull: | 25 iv 28 |
| Helsinki City Theatre: | 26 iv 4 | |
| New Theatre at Bonn: | 23 iv 11 | |
| Penultimate Thoughts on Theatre Design: | 23 i 25 | |
| Scandinavian Seminar Oslo: | 24 iii 23 | |
| Spectacles for Mass Audiences: | 20 ii 14 | |
| Theatres and Community Seminar: | 25 i 3 | |
| Theatre Royal, Bristol: | 30 4 | |
| Alistair Morrison: | The Moving Finger Lights and Having Lit: | 38 i 8 |
| David Morton: | Light as a Resource for Curriculum Drama in Middle
Schools: |
31 119 |
| Moss Empires: | 22 i 11, 12, 15 | |
| Most Adaptable Theatre of All: | Frederick Bentham: | 21 iii 18 |
| Mother's or Father's Day: | 25 ii 2 | |
| Mr Brown's Tea: | Jack Madre: | 22 iv 12 |
| Donald C. Mullin: |
Lighting the Arena Stage: | 23 ii 27 |
| Some Guidelines for Theatre in the Round: | 24 iii 12 | |
| Multi Lantern Complexity - Why ?: | Richard Pilbrow: | 25 iii 19 |
| Multi-Projector Complexity, A: | 31 57 | |
| Multi - Purpose for what purpose?: | 36 ii 2 | |
Multi Q: |
Francis Reid: | 35 i 16 |
| Music: | 9 i 8 | |
| Music, Colour: | 16 iii 23 | |
Music Hall 1968: |
Percy Corry: | 26 iv 20 |
Music on the Band Rail First: |
Mervyn Gould: | 36 ii 7 |
| Harry Myers: | T.V.O.B. Down Under: | 42 i 20 |
| My Impressions of the Mermaid Theatre: | G.E. Calthrop: | 17 ii 18 |
| N | ||
| NAME in Lights: | Alan Melville: | 17 iii 13 |
| Narodno Pozoriste, Belgrade: | J.T. Wood: | 29 72 |
| National Arts Centre Ottawa: | Wallace Russell: | 27 iii 35 |
| National Arts Centre, Ottawa: | Frederick Bentham: | 28 16 |
| National Gallery: | 22 i 42 | |
| National Theatre: | 8 iii 18; 34 ii 2 | |
| National Theatre Plans: | Frederick Bentham: | 26 i 16 |
| National Theatres of Prague: | Francis Reid: | 34 i 16 |
| Nearly 40 Years On: | John Burrell: | 43 i 8 |
| Netherlands: | 22 iv 37 | |
| John Neville: | Year at Nottingham: | 23 i 5 |
| New at the Albery Theatre: | 35 iii 5 | |
| New Control Systems for Würtemburger Staatstheater: |
Hanns Joachim Haas: | 39 ii 14 |
| New Data on Luminaires: | 36 ii 22 | |
| New from Rank Strand: | Philip Rose: | 36 iii 12 |
| New HQ for the Welsh National Opera Company: | 27 ii 22 | |
| New in New Orleans: | L.J. De Cuir: | 31 162 |
| New Lamps for Old: | John Counsell: | 34 i 18 |
| New Lighting at Glyndebourne: | Francis Reid: | 22 ii 15 |
| New Lighting Equipment at the Josefstadt Theatre-Vienna: |
Rudolph Fuchs: | 40 i 18 |
| New Peacock Theatre, Dublin: | 25 iii 12 | |
| Newport Little Theatre: | Martin Carr: | 26 i 25 |
| New Questors Theatre: | Frederick Bentham: | 22 ii 5 |
| New Stages with Exciting Possibilities: | Frederick Bentham: | 19 i 21 |
| New Sydney Theatres: | 35 ii 14 | |
| New Theatre at Bonn: | Peter Moro: | 23 iv 11 |
| New Theatre in Copenhagen: | Brian Legge: | 16 iii 19 |
| New Theatres for Old: | Percy Corry: | 20 iii 24 |
| New Thorn CID Lamp, The: | Norah McNulty: | 37 i 25 |
| New Vic of 1930, A: | Frederick Bentham: | 31 174 |
| New Village Theatre: | Percy Corry: | 18 i 13 |
| New Winter Garden Theatre (now New London) Drury Lane: |
M.J. Percival, ARIBA: | 28 53 |
| New World Symphony:: | 38 i 6 | |
| New Zealand: | 11 i 4; 32 ii 21 | |
| W.E.E. Nicholas: Compromise: | 30 63 | |
| Night Skies: | 10 iii 9 | |
| No bloody flys: | Tom Kelly: | 29 45 |
| No Home: | 9 iii 15 | |
| Ann Nolloth, John Melling: | Adieu to snuffing Candles: | 15 iii 18; 16 i 28 |
| Non-Flying Dutchman A: | Percy Corry: | 30 97 |
| Northern Branch of Strand: | 1 i 6 | |
| Michael Northern: | Of Mice and Men: | 30 41 |
| Norway: | 17 ii 24; 17 iii 23; 24 iii 23; 34 iii 16 | |
| No Seals for Thespis: | 24 iv 2 | |
| Notes on School Theatres: | Stephen Joseph: | 22 iv 25 |
| Nottingham 12 - Leicester 1: | 22 ii 2 | |
| Novel Adaptability in the City: | Roderick Ham: | 26 iii 5 |
| Now Follow That: | D.C. Martin: | 37 i 17 |
| Nuffield Theatre: | Richard Southern: | 22 ii 32 |
| Nuffield Theatre Studio in the University of Lancaster: |
Kenneth Parrott: | 27 iii 36 |
| Number Game, The: | Frederick Bentham: | 34 iii 19 |
| Numbing Experience for Some: | Norman Marshall: | 27 iii 5 |
| Bill Nunn: | Variable Geometry at Stratford: | 30 72 |
| T.C. Nutt and H.P. Filion: | Montreal Studio 51: | 39 ii 28 |
| O | ||
| Obituary | 'Woody' of Strand: | 43 i 23 |
| H.M. Cotterill: | 27 iv 6 | |
| Stephen Joseph: | 25 iv 5 | |
| Jean Rosenthal: | 27 iii 44 | |
| Object all Sublime: | Philip L. Edwards: | 26 ii 9 |
| Octagon Theatre, Bolton: | 25 iv 34; 26 i 4 | |
| Oedipus at Sadlers Wells: | 18 i 24 | |
| Off Broadway (Sydney): | Tony Youldon: | 42 i 21 |
| John Offord: Entertainment '81: | 39 i 28 | |
| Of Mice and Men: | Michael Northern: | 30 41 |
| Of Switchboards and Switchboard Operators: | Philip L.Edwards: | 37 i 19 |
| Oh Brave New World?: | D. Schauffer: | 34 i 15 |
Ron Olsen: |
Mormon Tabernacle, The: | 31 32 |
| Hill Cumorah Pageant: | 34 i 8 | |
| Once More with Feeling: | Graham Walne: | 38 i 23 |
| One Every 90 Seconds: | 38 ii 8 | |
| One Hundred and Ten: | 29 3 | |
| 130 Days in Gillingham: | John R. Pierson-Hagger: | 39 i 18 |
| One in the Eye is Worth Two in the Ear: | Nigel Pounder: | 39 ii 6 |
| One to Root Two: | 28 3 | |
| Only Preset Controls will do: | 29 14 | |
| On Not Building for Posterity: | Michael Elliott: | 31 41 |
| Opening Light in Sydney: | Robert Ornbo: | 32 i 11 |
| Opera: | 22 i 29, 56, 100 | |
| Opera House, Cork: | 24 iv 30 | |
| Opera House in Toronto: | Wallace Russell: | 23 iv 32 |
| Operation Opera: | Frederick Bentham: | 30 143 |
| Optical Effects: | 8 iii 21; 9 i 12; 9 ii 18; 16 i 27; 17 i 12; 17 ii 8; 18 ii 25; 21 iii 12 |
|
| Orbi et Urbi: | 30 120 | |
| Orchestra, entrances from: | 22 i 44 | |
| Organ, cinema: | 22 i 29, 58, 59 | |
| Organo ad Libitum: | Frederick Bentham: | 35 iii 19 |
| Roland Ormerod: | What In Me is Dark Illumine: | 33 iii 66 |
| Robert Ornbo: | Opening Light in Sydney: | 32 i 11 |
| J.S. Ostoja-Kotkowska: | Prometheus Unbound: | 36 iii 3 |
| Other End of the Scale: | 22 iv 23 | |
| Our French Connection: | 34 i 12 | |
| Michael Outhwaite: | Grand Tour of Goldsmiths Hall, The: | 31 15 |
| Overseas Agents: | 22 i 101, 102 | |
| Over the Styx: | 30 81 | |
| Oxford Playhouse: | 22 ii 24 | |
| P | ||
| Pageants: | 9 i 5 | |
| Painting with Light: | 25 iv 36 | |
| Pakistan: | 23 iv 22 | |
| Palace Revolution: Alan Jowett: | 38 i 4 | |
| Stuart R. Palmer: | Four into Three Will Go: | 43 i 14 |
| Pani of Candle Street: | 33 iii 16 | |
| Pantomime at the Theatre Royal, Norwich: | Tony Mallion: | 29 4 |
| Paramount: | 22 i 60 | |
| Paris: | 22 i 62 | |
| Paris Théâtre Des Varietés: | Georges Le Blanc: | 34 ii 22 |
| Kenneth Parrott: | Nuffield Theatre Studio in the University of Lancaster: | 27 iii 36 |
| Patch Panel: | 22 i 12, 13, 102, 106, 114 | |
| Paul Thone Hall Gutersloh The: | 30 46 | |
| John Pavacik and Holly Sherman: | The Gongman is 12'9" Tall! Strand Century: | 39 ii 22 |
| Penultimate Thoughts on Theatre Design: | Peter Moro: | 23 i 25 |
| Per Ardua Ad Astra: | The Editor: | 31 10 |
| Per Ardua ad Cavum in Terra: | David and Roberta Lyons: | 29 41 |
| M.J. Percival, ARIBA: | New Winter Garden Theatre (now New London) Drury Lane: | 28 53 |
| Perfect Effect: | Andy Collier: | 43 i 26 |
| Perfect Secretary for Strand Electric: | J.D.H. Sheridan: | 22 iv 4 |
| Performances Had To Be Given In the Dark: |
Frederick Bentham: | 29 26 |
| Permus - A New Range of Dimmers: | D. Bertenshaw: | 39 i 25 |
| Clive Perry: | Special Circumstances at Leicester: | 23 i 23 |
| David Perry: | Costumes at Stratford: | 31 170 |
| Peter Cheeseman talks around Lighting: | 30 148 | |
| Peter Cheeseman talks around Theatre: | 30 110 | |
| Peter Harris - TM1: | Bob Anderson: | 32 i 5 |
| Phoenix Theatre, Leicester: | 21 iii 15 | |
| Photography: | 18 iii 23 | |
| Photography: | 22 i 68, 78, 111 | |
| Piano Keyboard Modification for SP80: | Laurence Southern: | 31 186 |
| Picture Stage Without the Frame: | James Hull Miller: | 19 iii 8 |
| John R. Pierson-Hagger: | 130 Days in Gillingham: | 39 i 18 |
| Richard Pilbrow: | Baal: | 21 ii 12 |
| Lightboard: | 33 iii 11 | |
| Lighting Designer in the Theatre: | 21 ii 12 | |
| Lighting in '81: | 38 ii 16 | |
| Multi Lantern Complexity - Why ?: | 25 iii 19 | |
| Travels of a Lighting Designer: | 32 ii 10 | |
| Via the New Broadway: | 31 63 | |
| Pitlochry Festival Theatre: | Percy Corry: | 23 iv 6 |
| Pitlochry Festival Theatre - The Installation Story: |
Mike Smyth: | 38 i 19 |
| Planning for Dramatic Education: | Percy Corry: | 24 i 29; 24 iii 39 |
| Planning the Oliver! National Tour: | Ian B. Albery: | 24 i 4 |
| Playwriting: | 6 iii 5; 9 iii 10; 10 i 35 |
|
| Plotting (automatic): | 17 ii 22 | |
| Plotting (for a Pageant): | 7 ii 15 | |
| Plotting LP in the new Her Majesty's Sydney: | Melvin Conder: | 33 i 18 |
| Portable Stage for the Royal Ballet, A: | Steve Futers: | 37 i 7 |
| Portrait of an Agent: |
Kevin Bourke - Bourke Strand Electric Dublin: | 37 i 10 |
| Yamagiwa Corporation of Japan: | 40 i 12 | |
| Portugal: | 22 i 76-80, 101; 30 44 | |
| Nigel Pounder: | Environ for Animation: | 41 i 24 |
| One in the Eye is Worth Two in the Ear: | 39 ii 6 | |
| Christopher Powell: | Gel Choice Made Easy: | 34 1 22 |
| Prague Quadrennial '75: | Francis Reid: | 34 i 17 |
| Pre-set spots and other Irregularities: | 29 148 | |
| Price of Economy The: | A.K. Whitehouse: | 36 i 18 |
| Private Theatres & Cinemas of Britain: | 38 ii 11 | |
| Producing: | 5 ii 5 | |
| Producing The Flying Dutchman: | Dennis Arundell: | 17 i 6 |
| Production and Playgoing: | 14 iii 8 | |
| Productions: | Alceste: | 35 iii 14 |
| Antony and Cleopatra: | 12 i 15 | |
| Anything Goes: | 22 i 15 | |
| Armide: | 39 ii 21 | |
| Atlanta: | 28 121 | |
| Baal: | 21 ii 12 | |
| Battle of Zeebrugge: | 22 i 24, 25 | |
| Between the Bars: | 29 98 | |
| Blitz: | 22 i 44, 60 | |
| Boots with Strawberry Jam: | 26 ii 15 | |
| Bow Bells: | 22 i 36, 44 | |
| Boy Friend: | 22 i 45 | |
| Brighter London: | 22 i 10 | |
| Bye Bye Birdie: | 22 i 78 | |
| Candida: | 22 i 61 | |
| Cardiff Searchlight Tattoo: | 43 i 32 | |
| Carousel: | 22 i 78 | |
| Cat and the Fiddle: | 22 i 36, 38, 44 | |
| Cavalcade: | 22 i 44 | |
| Cinderella: | 22 i 21, 22 | |
| Death of a Salesman: | 7 iii 16 | |
| Die Frau ohne Schatten: | 25 iii 14 | |
| Don Joao IV: | 22 i 79 | |
| Edinburgh Tattoo in Hobart Tasmania: | 36 ii 16 | |
| Edward II: | 28 4 | |
| Evergreen: | 22 i 46 | |
| Fête de Vignerons: | 36 i 4 | |
| Fidelio: | 22 i 56, 28 128 | |
| Flying Dutchman: | 17 i 5; 30 97 | |
| Gangway: | 22 i 87 | |
| Ghost Train: | 43 i 4 | |
| Godspell: | 43 i 10 | |
| Golden Legend: | 16 iii 9 | |
| Good Companions: | 22 i 20, 21, 32 ii 10 | |
| Götterdämmerung: | 21 iii 12 | |
| Hallelujah Hollywood: | 33 ii 11 | |
| Hamlet: | 14 i 10, 22 ii 20 | |
| Hansel and Gretel: | 22 i 36 | |
| Helen: | 22 i 45, 46 | |
| I and Albert: | 31 57 | |
| Ideal Home Exhibition, 1958: | 16 i 4 | |
| Idomeneo (stage and television): | 33 i 5 | |
| Il Fratello Inamorato: | 35 iii 14 | |
| Jesus Christ Superstar: | 30 137 | |
| Jonah and the Whale: | 22 i 38 | |
| Jorrocks: | 24 iv 5 | |
| King Lear: | 22 i 10 | |
| Knot Garden: | 29 16 | |
| Lichfield Cathedral 750th Anniversary: | 4 ii 18 | |
| London Defended: | 22 i 23 | |
| Lute Song: | 6 iii 18 | |
| Macbeth: | 22 i 44, 86 | |
| Magic Flute, The: | 32 i 11 | |
| Man of la Mancha: | 27 i 29 | |
| Marlene Dietrich: | 34 ii 8 | |
| Mikado The: | 43 i 4 | |
| Mikado, The (television): | 32 i 5 | |
| Miracle: | 22 i 44 | |
| Mousetrap: | 30 41 | |
| Music and Magic: | 22 i 15 | |
| My Fair Lady: | 22 i 36 | |
| Newton Chambers & Co. Pageant: | 4 ii 18 | |
| Nottingham Pageant: | 7 ii 15 | |
| Oedipus: | 18 i 24 | |
| Old Vic Tour: | 11 ii 4 | |
| Oliver: | 43 i 6 | |
| Oliver!: | 18 ii 6; 31 85 | |
| Oliver! National Tour: | 24 i 4 | |
| Pageant of Empire: | 22 i 22, 23 | |
| Pageant of Parliament: | 22 i 27 | |
| Princess Ida: | 43 i 5 | |
| Richard II: | 28 4 | |
| Rigoletto: | 26 i 34 | |
| Ring, The: | 22 i 56 | |
| Romeo and Juliet: | 29 63 | |
| Round in Fifty: | 22 i 9 | |
| Royal Ballet tour: | 16 iii 11 | |
| Royal Pantomime: | 6 i 4; 10 i 5 | |
| School for Scandal: | 28 82 | |
| Seagull. The: | 31 115 | |
| Sing a Song of Sixpence: | 43 i 11 | |
| Stop Press: | 22 i 46 | |
| Streamline: | 22 i 15 | |
| Strike a Light: | 24 iv 5 | |
| The Flying Dutchman: | 17 i 5 | |
| The Kitchen: | 19 iii 7 | |
| The Three Sisters: | 25 ii 14, 20 | |
| Tobias and the Angel: | 22 i 38, 39 | |
| Tosca: | 22 iii 6 | |
| Treasure Island: | 22 i 5 | |
| Unquiet Spirit: | 22 i 39 | |
| Waltzes from Vienna: | 22 i 33-35 | |
| White Horse Inn: | 22 i 45 | |
| Willow Tree: | 22 i 8 | |
| Wizard of Oz: | 43 i 4 | |
| Wozzeck: | 37 i 5 | |
| Yeomen of the Guard : | 43 i 3 | |
| York Cycle of Mystery Plays: | 12 ii 7; 15 ii 20 | |
| Young Madame Conti: | 22 i 63 | |
| Professor Pepper's Phantasmagoria: | Brian Legge: | 29 104 |
| Profile of a Pioneer: | Percy Corry: | 15 iii 7 |
| Programme Lights: | 33 i 21 | |
| Projected Scenery at the Questors: | Bob Anderson: | 28 82 |
| Project for Centre 42: | Herbert Marshall & Leon De Syllas: | 22 iii 16 |
| Projection Developments: | 32 i 19 | |
| Project Seagull Chichester: | B. Bear: | 31 115 |
| Prometheus Unbound: | J.S. Ostoja-Kotkowska: | 36 iii 3 |
| Props: | 8 ii 21; 13 ii 24 | |
| Victor Prus: | Grand Theatre de Quebec Le: | 30 55 |
| Publicity: | 16 i 21 | |
| Pursuit of Happiness, The: | 28 1 | |
| Put and Take: | 28 39 | |
| Pyrotechnics: | 7 iii 28; 15 iii 29 | |
| Q | ||
| Quartzcolor Ianiro: | 35 ii 20 | |
| Queen Elizabeth and Purcell: | Frederick Bentham: | 25 i 13 |
| R | ||
| Rae, Colin : | All the World’s a Computerised Stage: | 38 ii 24 |
| Raking: | (see Stage) | |
| Rank Strand Sound: | Philip Rose: | 36 i 17 |
| John B. Read: | Lighting for Edward II and Richard II: | 28 11 |
| Realism and Illusion: | 9 i 18 | |
| Reandean: | 22 i 65 | |
| Recollections and Reflections: | Basil Dean: | 20 iii 5 |
| Redgrave Patch Panel: | James Laws: | 34 i 19 |
| Reflectors: | 22 i 9 | |
| Regent Melbourne Hotel Grand Ballroom: | Peter Crossley: | 40 i 34 |
| Regina v Scipio: | 25 iv 4 | |
| Regulations and Rules for Places of Entertainment: | 5 ii 25; 5 iii 3; 7 i 26 | |
| Rehearsals, lighting: | 9 iii 25 | |
| Reiche & Vogel: | 22 i 9, 64, 65 | |
| Francis Reid: | Adaptability in Essex: | 30 83 |
| Am I Lit Here: | 31 12 | |
| Angles for Thrust: | 33 ii 20; 33 iii 24 | |
| Eton College, New Hall: | 27 i 14 | |
| First Ten Spots, The: | 33 i 20 | |
| Focusing: | 29 80 | |
| Fond Memory Brings the Light: | 33 i 8 | |
| Francis Reid Goes East and Under: | 42 i 12 | |
| Getting Organised: | 32 ii 5 | |
| Horseshoe Intimacy in Inverness: | 34 iii 3 | |
| In an English Country Garden: | 28 121 | |
| Jack and Jill went Down the Strand to Patch a Plug and Socket: | 31 130 | |
| Jersey Stage, The: | 35 iii 17 | |
| Lighting Design in Germany: | 35 iii 7 | |
| Mac Robert and Brunton: | 29 130 | |
| MMS for Glyndebourne: | 35 ii 3 | |
| Multi Q: 3 | 5 i 16 | |
| National Theatres of Prague: | 34 i 16 | |
| New Lighting at Glyndebourne: | 22 ii 15 | |
| Prague Quadrennial '75: | 34 i 17 | |
| Shall I See it from the Box Office: | 39 i 9 | |
| Shall We Thrust?: | 33 i 22 | |
| Square One: | 29 56 | |
| Theatre Among the Fiords: | 34 iii 16 | |
| Theatre of War: | 28 72 | |
| This Blessed Plot: | 30 68 | |
| Verdi Adds About Fifty: | 31 74 | |
| Stephen Reiss: | Maltings Concert Hall, Snape: | 25 iii 25 |
| Relay Race for Voices: | John Barber: | 30 127 |
| Report on a School Installation: | F.W. Martin: | 21 ii 8 |
| Resurrection of a Long Dead Television Studio: | Tom Deakin: | 38 i 26 |
| Retreat to Moscow: | 39 i 18 | |
| Reviving Revivals: | 9 ii 9 | |
| Revolution in Studio Lighting Techniques, A: | Rudiger Kreckel: | 41 i 14 |
| Christopher Richardson: | Uppingham Theatre: | 31 23 |
| John & Penny Richardson: | Wanganui Opera House: | 42 i 19 |
| Richmond Preserv'd: | Percy Corry: | 20 ii 8 |
| Peter G. Rich: | Lighting with Military Precision: | 36 ii 16 |
| Gordon Robson Small: | Face Lift to the Natal Playhouse: | 41 i 26 |
| Romeo and Juliet at East 15: | Geoffrey Haley: | 29 63 |
| Philip Rose: | Case of Identity: | 19 iii 26 |
| Cederbrae Secondary School: | 21 i 27 | |
| Design for the 80's: | 36 ii 23 | |
| Duet: | 36 ii 14 | |
| Ford's Theatre, Washington D.C.: | 28 109 | |
| For the First Time on Any Stage: | 35 i 14 | |
| New from Rank Strand: | 36 i 17 | |
| Rank Strand Sound: | 36 i 17 | |
| Stratford's Other Theatre: | 23 i 31 | |
| T-Spot: | 33 iii 9 | |
| University of Waterloo, Arts Building: | 21 ii 25 | |
| USITT Fourth Annual Conference: | 22 iii 21 | |
| What's New: | 34 i 10 | |
| Derrick Ross: | It All began with the Torch: | 39 ii 12 |
| Rowlinson School: | E.W. Walker: | 28 117 |
| Royal Box: | Ian Bevan: | 35 iii 3 |
| Royal Concert Hall - Nottingham: | Bob Anderson: | 40 i 20 |
| Royal Opera House, Covent Garden: | 22 iv 14 | |
| Royal Progress at the Barbican: | 26 ii 5 | |
| Royal Return A: | Iain Mackintosh: | 36 ii 3 |
| Royal Shakespeare at the Barbican: | 24 iv 32 | |
| Royalty Theatre: | 18 ii 22 | |
| Royal Visitor: | 22 i 67, 68 | |
| RTM Vehicle: | Vic Gibbs: | 38 ii 30 |
| Mike Rump: | Ali-Din and the Dirty Dixie: | 43 i 12 |
| Running in - please pass!: | 30 119 | |
| Wallace Russell: | National Arts Centre Ottawa: | 27 iii 35 |
| Opera House in Toronto: | 23 iv 32 | |
| Russia: | 14 i 10 | |
| S | ||
| SAAB Sound M24: | Bjorn Claeson: | 43 i 30 |
Freddie Sadler: |
Act as Known - Illuminating the No 2 & 3 Music Halls and Performers of 60 years Ago: | 39 i 12 |
| Sadler's Wells at the London Coliseum: | Frederick Bentham: | 26 iv 10 |
| Salisbury Cathedral: | 22 i 61 | |
| Samoiloff: | 22 i 8-10, 50, 109 | |
| San Diego on Thames: | Susan Dandridge: | 39 i 4 |
| James Sargant: | Madame Tussaud in Amsterdam: | 29 12 |
| Saturday Night and Sunday Morning at the London Palladium: | Frederick Bentham: | 24 iv 25 |
| Saving Current Cost: | Norah McNulty: | 37 i 16 |
| Saying Sooth: | 33 i 2 | |
| Scala Barcelona: | Chris Baldwin: | 32 ii 16 |
| Scandinavian Seminar Oslo: | Peter Moro: | 24 iii 23 |
| Scarecrow or a scaley problem: | 29 112 | |
| Scene Projection: | 18 ii 25; 19 iii 8; 21 ii 12; 22 i 38, 39, 56 23 iii 14; 25 iii 14; 26 ii 15, 21; 28 82; 29 16; 31 57; 31 115 |
|
| Scenery: | 10 iii 18; 13 ii 19; 13 iii 22; 22 i 72 | |
| Scenes in the Theatre: | Frederick Bentham: | 29 89 |
| D. Schauffer: | Oh Brave New World?: | 34 i 15 |
Schools etc.: |
22 i 59, 113, 114 | |
| School Ties: | 43 i 15 | |
| Schwabe Co. (Reiche & Vogel): | 22 i 9, 64, 65 | |
| John Schwiller: | Blinded by Science: | 36 ii 18; 36 ii 24; |
| John Schwiller and Michael Wolfe: | Instant Colour: | 35 ii 18 |
| Science Museum: | 22 i 71 | |
| Scientia sine Arte Nihil est: | Frederick Bentham: | 36 i 19 |
| Scottish Opera: | Derek Sugden: | 34 ii 3 |
| Scottish Opera's "Fidelio": | Charles Bristow: | 28 128 |
| Searchlights: | 22 i 23 | |
| Season with a New Galaxy, A: | John Bradley: | 39 ii 24 |
| Secret Service, The: | 27 iii 4 | |
| Seeing Oliver: | K.R. Ackerman: | 18 ii 17 |
| Seeing The Flying Dutchman: | R. de B. McCullough: | 17 i 16 |
| Self Annihilation or Good Council: | 27 iii 3 | |
| Self Climbing Hoists: | Steve Futers: | 38 i 25 |
| Self Control: | 31 40 | |
| Self Control correspondence: | 31 79 | |
| Self Preservation: | 27 i 2 | |
| Selfridges: | 22 i 88, 89 | |
| Setting a Television Lighting Trend: | 43 i 28 | |
| Seventy Years on - Strand 1914-1984: | 41 i 2 | |
| Shakespeare Tour in the East: | Brian Benn: | 23 iv 22 |
